Outdoor Jackets
| US Size | Chest (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 36–38 | 30–32 | 32–33 |
| M | 39–41 | 33–35 | 33–34 |
| L | 42–45 | 36–39 | 34–35 |
| XL | 46–49 | 40–43 | 35–36 |
| XXL | 50–53 | 44–47 | 36–37 |
Outdoor Pants
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 34–36 | 30–31 |
| M | 32–34 | 38–40 | 31–32 |
| L | 36–38 | 42–44 | 32–33 |
| XL | 40–42 | 46–48 | 33–34 |
| XXL | 44–46 | 50–52 | 34–35 |
Base Layer Tops
| US Size | Chest (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 34–36 | 28–30 | 31–32 |
| M | 37–39 | 31–33 | 32–33 |
| L | 40–43 | 34–37 | 33–34 |
| XL | 44–47 | 38–41 | 34–35 |
| XXL | 48–51 | 42–45 | 35–36 |
Backpacks & Gear Bags
| Size | Capacity (L) | Torso Length (in) | Waist Belt (in) |
|---|---|---|---|
| S | 20–25 | 16–18 | 28–34 |
| M | 28–35 | 18–20 | 32–38 |
| L | 40–50 | 20–22 | 36–42 |
| XL | 55–65 | 22–24 | 40–46 |
* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit during outdoor activities.
* Actual fit may vary slightly by fabric stretch, cut style and backpack adjustment range.
